H0001	Exploration Licence data header file
H0002	Version 1
H0003	Generated	19/03/2009
H0004	Reporting period end_date	 16/03/2009
H0005	State	TAS
H0100	Tenement_name	 EL43/1992	ML2M/2007
H0101	Tenement_holder	Allegiance Mining NL
H0102	Project_name		Melba Flats
H0123	Map_sheet_number 25K	g3636	Dundas
H0200	Start_date_of_data_acquisition	17/03/2008
H0201	End_date_of_data_acquisition	16/03/2009
H0203	Number_of_data_records	392
H0204	Date_of_metadata_update	19/03/2009
H0300	FileNames
H0301	assay_data_file	EL43_1992_MF 90-107 Assays.txt
H0800	Assay_code	Assay_Description 	Assay_company
H0801	XRF	XRF X-ray Fluorescence 	BRL
H0802	AAS	AAS Atomic Absorption Spectroscopy	BRL
H0803	Leco	Leco	BRL
H0804	FA	FA 50gmFA	BRL
H1000	hole_id	From	To	Ni	Cu	Pb	Zn	As	Co	S	MgO	FeO	Cr	Ag	Pt	Pd
H1001				%	ppm	ppm	ppm	ppm	ppm	%	%	%	ppm	ppm	ppm	ppm
H1002				XRF	AAS	AAS	AAS	AAS	AAS	Leco	XRF	XRF	AAS	AAS	50gmFA	50gmFA
H1003				0.01%	10	10	10	50	5	0.01%	0.10%	0.10%	10	1	0.01	0.01
D	MF90	241.2	242	0.01	-100					0.1			 			
D	MF90	242	243	0.01	-100					0.1			 			
D	MF90	243	244	0.02	-100					0.1			 			
D	MF90	244	245	0.03	-100					-0.1			 			
D	MF90	245	246	0.03	100					-0.1			 			
D	MF90	246	246.7	0.03	100					-0.1			 			
D	MF90	256.4	258	0.03	-100					-0.1			 			
D	MF90	258	259	0.02	100					-0.1			 			
D	MF90	259	260	0.02	100					0.1			 			
D	MF90	260	261	0.03	100					-0.1			 			
D	MF90	261	262	0.03	100					-0.1			 			
D	MF90	262	263	0.03	100					-0.1			 			
D	MF90	263	264	0.03	100					-0.1			 			
D	MF90	264	265	0.02	-100					-0.1			 			
D	MF90	265	266	0.01	100					0.1			 			
D	MF90	266	267	0.01	-100					-0.1			 			
D	MF90	267	268	0.01	-100					-0.1			 			
D	MF90	268	268.8	0.04	100					0.3			 			
D	MF90	288.4	290	0.03	-100					-0.1			 			
D	MF90	290	291	0.03	-100					-0.1			 			
D	MF90	291	292	0.03	-100					-0.1			 			
D	MF90	292	293.3	0.03	100					-0.1			 			
D	MF91	282	283	3.17	21500					11.5			 			
D	MF91	283	284.3	1.59	14900					6.3			 			
D	MF91	284.3	285.3	0.07	300					0.1			 			
D	MF91	285.3	287	0.03	200					0.2			 			
D	MF92	70	71	0.05	100					-0.1			 			
D	MF92	239.8	241	0.01	100					-0.1			 			
D	MF92	241	242	0.01	-100					0.16			 			
D	MF92	242	243	0.01	100					0.1			 			
D	MF92	243	244	0.02	100					-0.1			 			
D	MF92	244	245	0.01	-100					-0.1			 			
D	MF92	245	246	0.01	100					-0.1			 			
D	MF92	246	247	0.01	-100					-0.1			 			
D	MF92	247	248.6	0.01	-100					0.11			 			
D	MF92	366.7	368	0.01	-100					-0.1			 			
D	MF92	368	369	0.01	-100					-0.01			 			
D	MF92	369	370	-0.01	100					-0.1			 			
D	MF92	370	371	-0.01	-100					0.15			 			
D	MF92	371	372	-0.01	-100					0.38			 			
D	MF92	372	373	-0.01	-100					0.11			 			
D	MF92	373	374	-0.01	-100					-0.1			 			
D	MF92	374	375	-0.01	-100					0.26			 			
D	MF92	375	376	-0.01	-100					0.21			 			
D	MF92	376	377	-0.01	-100					0.3			 			
D	MF92	377	378	-0.01	100					0.12			 			
D	MF92	378	379	-0.01	-100					0.83			 			
D	MF92	379	380	-0.01	-100					-0.1			 			
D	MF92	380	381	0.01	100					-0.1			 			
D	MF92	381	382	0.02	-100					0.12			 			
D	MF92	382	383	0.02	100					0.2			 			
D	MF92	383	384	0.03	100					-0.1			 			
D	MF92	384	385	0.03	100					-0.1			 			
D	MF92	385	386	0.02	-100					-0.1			 			
D	MF92	386	387	0.02	100					-0.1			 			
D	MF92	387	388	0.03	100					0.11			 			
D	MF92	388	389	0.03	100					0.1			 			
D	MF92	389	390	0.02	100					0.14			 			
D	MF92	390	391	0.02	100					-0.1			 			
D	MF92	391	392	0.01	100					0.15			 			
D	MF92	392	393	0.01	-100					-0.1			 			
D	MF92	393	394	0.01	-100					-0.1			 			
D	MF92	394	395	0.01	-100					-0.1			 			
D	MF92	395	396	0.01	-100					0.15			 			
D	MF92	396	397	0.01	-100					-0.1			 			
D	MF92	397	398	0.02	100					-0.1			 			
D	MF92	398	399	0.02	200					-0.1			 			
D	MF92	399	400	0.01	-100					0.21			 			
D	MF92	400	401	0.01	100					0.21			 			
D	MF92	401	402	0.02	100					0.15			 			
D	MF92	402	403.2	0.02	-0.01					-0.1			 			
D	MF93	130	131	0.01	51					0.4			56			
D	MF93	131	132	0.02	37					0.4			98			
D	MF93	132	133	0.02	35					0.1			109			
D	MF93	133	134	0.02	42					0.3			90			
D	MF93	134	135	0.01	40					0.7			41			
D	MF93	135	136	0.01	54					0.1			76			
D	MF93	136	137	0.03	59					0.1			106			
D	MF93	137	138	0.03	86					0.1			231			
D	MF93	138	138.8	0.04	105					0			277			
D	MF93	151.1	152	0.66	5191					2.5			937			
D	MF93	152	153	0.42	3241					1.4			1070			
D	MF93	153	154	0.73	5727					3.3			676			
D	MF93	154	155	1.71	11328					7.2			692			
D	MF93	155	155.8	0.6	5833					2.5			613			
D	MF93	155.8	157	0.16	1093					0.4			529			
D	MF93	157	158	0.7	385					0.1			518			
D	MF93	158	159.4	0.3	137					0			508			
D	MF93	312	313	0.01	103					1.5			110			
D	MF93	313	314	0.01	139					4.1			184			
D	MF93	314	315	0.01	84					2.9			175			
D	MF93	315	316	0.01	96					0.7			142			
D	MF93	316	317	0.01	16					0			96			
D	MF93	317	318	0.01	395					0.1			185			
D	MF93	318	319	0.01	214					0			217			
D	MF93	319	320	0.01	242					0.1			184			
D	MF93	320	321	0.01	99					0.3			74			
D	MF93	321	322	0.01	59					0.1			168			
D	MF93	322	323	0.01	77					0.8			106			
D	MF93	323	324	0.01	56					0.4			142			
D	MF93	324	325.2	0.01	60					0			99			
D	MF93	325.2	326	0.01	77					0.3			116			
D	MF93	326	327	0.02	124					0.6			145			
D	MF93	327	328	-0.1	59					0.4			8			
D	MF93	328	329	-0.01	36					0.5			6			
D	MF93	329	330	-0.01	38					0.2			3			
D	MF93	330	331	-0.01	27					0.3			1			
D	MF93	331	332	-0.01	30					0.4			4			
D	MF93	332	333	-0.01	43					1			1			
D	MF93	333	334	-0.01	61					1.2			2			
D	MF93	334	335	-0.01	46					0.7			5			
D	MF93	335	336	-0.01	66					0.7			11			
D	MF93	336	337	-0.01	58					0.3			13			
D	MF93	337	338.3	-0.01	32					0.2			12			
D	MF93	369.5	371	0.1	280					1.4			936			
D	MF93	371	372	0.13	381					0.5			1284			
D	MF93	372	373	0.04	64					0			275			
D	MF93	373	374	0.05	90					0			463			
D	MF93	374	375	0.1	388					0.3			1197			
D	MF93	375	376	0.13	321					0.6			1251			
D	MF93	376	377	0.13	208					0.2			1583			
D	MF93	377	378	0.15	270					0.2			1625			
D	MF93	378	379	0.15	212					0.3			1394			
D	MF93	379	380	0.14	223					0.7			1858			
D	MF93	380	381	0.2	464					0.5			1961			
D	MF93	381	381.9	0.1	201					0.1			1546			
D	MF94	140.8	142	0.39	2808	16	147			1			 	4		
D	MF94	142	143	0.78	5837	11	118			2.49			 	5		
D	MF94	143	144	0.76	5884	2	103			2.78			 	4		
D	MF94	144	145	1.69	10500	-1	103			6.2			 	6		
D	MF94	145	146	1.85	11700	3	113			7.51			 	6		
D	MF94	146	147	0.83	6250	2	102			3.08			 	4		
D	MF94	147	148	0.33	2589	-1	87			1.22			 	2		
D	MF94	148	149	0.08	517	16	113			0.17			 	1		
D	MF94	149	150	0.05	280	14	81			0.09			 	-1		
D	MF94	150	151	0.04	131	9	153			0.37			 	1		
D	MF94	220.5	221.5	0.01	37	421	2444			0.91			 	1		
D	MF94	221.5	222.7	0.01	88	5839	15200			1.19			 	12		
D	MF94	228.1	229	0.01	31	481	1992			0.85			 	1		
D	MF94	229	230	0.01	35	230	379			0.21			 	-1		
D	MF94	230	231	0.02	101	414	1128			0.11			 	1		
D	MF94	231	232	0.02	65	148	604			0.07			 	1		
D	MF94	232	233	0.02	74	80	445			0.06			 	2		
D	MF94	233	234	0.02	71	170	806			0.09			 	1		
D	MF94	234	235	0.02	31	622	3449			0.23			 	2		
D	MF94	235	236	0.02	140	1791	11100			0.92			 	7		
D	MF94	236	237	0.11	425	775	2861			0.24			 	4		
D	MF94	237	238	0.01	50	1335	5252			0.33			 	5		
D	MF94	238	239	0.05	116	203	410			0.14			 	1		
D	MF94	239	240	0.05	70	300	663			0.1			 	1		
D	MF94	240	241	0.05	41	413	670			0.07			 	1		
D	MF94	241	242	0.06	293	449	667			0.26			 	1		
D	MF94	242	243	0.03	57	161	861			0.11			 	1		
D	MF94	243	244	0.02	92	685	3870			0.91			 	3		
D	MF94	244	245	0.02	162	390	1318			1.7			 	2		
D	MF94	245	246	0.01	56	2955	8653			0.62			 	11		
D	MF94	246	247.1	0.01	33	1915	6403			0.74			 	7		
D	MF95	121.2	122	0.02	105					0.08			 	 		
D	MF95	122	122.9	0.09	250					0.53			 	 		
D	MF95	122.9	124	1.3	8918					4.89			 	 		
D	MF95	124	125	1.47	9964					5.24			 	 		
D	MF95	125	126.1	0.64	5274					2.08			 	 		
D	MF95	126.1	127	0.12	1858					0.32			 	 		
D	MF95	127	127.8	0.06	258					0.07			 	 		
D	MF95	127.8	128.6	0.04	217					0.32			 	 		
D	MF95	217.7	219	0.03	106					0.26			 	 		
D	MF95	219	220	0.02	113					0.23			 	 		
D	MF95	220	221	0.03	135					0.2			 	 		
D	MF95	221	222	0.03	111					0.01			 	 		
D	MF95	222	223	0.07	183					0.59			 	 		
D	MF95	223	224	0.07	218					0.09			 	 		
D	MF95	224	225	0.15	821					0.66			 	 		
D	MF95	225	226.3	0.19	986					1.07			 	 		
D	MF96	97	98	0.02	81					0.1			 	 		
D	MF96	98	99	0.03	154					0			 	 		
D	MF96	99	100	0.12	694					0.3			 	 		
D	MF96	100	101	1.5	11500					5.3			 	 		
D	MF96	101	101.9	0.47	4085					1.2			 	 		
D	MF96	101.9	103	0.01	58					0.5			 	 		
D	MF96	117.3	117.7			16800	27300	19500		3.1			 	39		
D	MF96	145	146	0.02	120					0.1			 	 		
D	MF96	146	147	0.01	72					0.1			 	 		
D	MF96	147	148.5	0.02	81					0.1			 	 		
D	MF96	148.5	151	0.03	105					0.1			 	 		
D	MF96	173.7	174.9	0.09	589					0.1			 	 		
D	MF96	174.9	175.4	0.03	125					0.1			 	 		
D	MF96	175.4	176.4	0.06	218					0.2			 	 		
D	MF96	176.4	178	0.04	162					0.1			 	 		
D	MF96	178	179	0.04	156					0.1			 	 		
D	MF96	179	180.2	0.03	150					0.1			 	0		
D	MF96	180.2	181.1			9200	10200	245		0.7			 	28		
D	MF97	174	175	0.04	101	40	170	50	60	-0.1	10.4	10.7	402			
D	MF97	175	176	0.04	137	13	176	100	60	-0.1	11.9	11.7	480			
D	MF97	176	177	0.05	112	9	146	100	40	-0.1	11.6	10.3	501			
D	MF97	177	178	0.04	137	8	123	100	60	-0.1	10.6	10.8	571			
D	MF97	206	207	0.04	155	41	171	100	20	-0.1	4.1	10.2	504			
D	MF97	207	208	0.01	73	1	176	100	40	0.6	6.3	11.1	123			
D	MF97	208	209	0.07	61	-1	121	100	80	0.2	14	12.8	113			
D	MF97	209	210	0.13	182	4	126	50	100	0.1	16.4	12.4	652			
D	MF97	210	211	0.64	180	3	124	450	180	1.5	12.2	14.5	1106			
D	MF97	211	212	0.33	6614	11800	4753	1250	120	3.8	4.8	19.2	846			
D	MF97	212	213	1.15	9746	12600	32700	100	260	2.7	11.6	15.3	265			
D	MF97	213	214	1.53	7667	99	230	150	300	3.9	9.8	16.2	673			
D	MF97	214	215	0.63	9971	48	214	350	140	1.5	8.7	12	571			
D	MF97	215	216	0.43	5436	142	456	100	120	0.8	10.8	11.8	416			
D	MF97	216	217	0.06	3008	29	147	100	60	-0.1	10.6	11.4	501			
D	MF97	217	218	0.04	222	12	157	250	20	0.2	1.8	14.6	506			
D	MF97	295.5	297	0.03	95	141	5175	100	40	-0.1	9	9.9	60			
D	MF98	228	229	0.05	90	-1	128	100	60	0.5	10.9	10.9	441			
D	MF98	229	230	0.04	108	-1	90	50	40	-0.1	10.6	10.1	406			
D	MF98	230	231	0.02	83	-1	72	100	20	-0.1	7.6	9.6	191			
D	MF98	231	232	0.02	85	-1	82	100	40	-0.1	9.5	10.4	206			
D	MF98	232	233	0.03	79	4	80	100	40	-0.1	10.2	9.8	281			
D	MF98	237	238	0.05	121	-1	168	100	60	-0.1	12.5	12.6	515			
D	MF98	238	239	0.04	307	-1	184	150	60	-0.1	9.8	10.9	485			
D	MF98	251.3	251.8	0.05	169	-1	204	100	100	-0.1	8.7	14.6	394			
D	MF98	268	269	0.02	43	13	156	50	20	0.2	4.9	9.9	112			
D	MF98	269	270	0.06	168	1190	4662	200	60	0.5	5.7	16	268			
D	MF98	270	271	0.04	83	32	121	50	40	-0.1	11.5	10.5	453			
D	MF98	271	272	0.11	350	6	87	100	80	-0.1	15.4	10.9	942			
D	MF98	272	273	0.35	1980	107	334	100	120	0.4	15.4	11.5	964			
D	MF98	273	274	0.24	1288	2	84	50	100	0.4	14.8	11.6	704			
D	MF98	274	275	0.11	438	7	95	50	60	0.1	13.4	10.9	603			
D	MF98	275	276	0.12	543	5	86	100	60	0.1	13.7	11	616			
D	MF98	276	277	0.09	366	7	100	50	60	0.1	12.4	10.5	530			
D	MF98	277	278	0.07	241	-1	97	100	60	-0.1	11.7	10.5	525			
D	MF98	278	279	0.05	130	7	94	50	40	-0.1	11.6	10.3	489			
D	MF98	279	280	0.05	120	-1	100	100	60	-0.1	11.8	10.5	500			
D	MF98	280	281	0.05	127	-1	199	50	60	-0.1	11.4	11.2	509			
D	MF98	375	376	0.04	104	9	113	100	60	-0.1	10.2	10.8	313			
D	MF98	376	377	0.03	81	8	146	100	40	-0.1	8.8	9.3	281			
D	MF98	377	378	0.04	139	64	340	100	40	-0.1	10	11	258			
D	MF98	378	379	0.03	173	542	1373	100	40	-0.1	9.5	10.1	244			
D	MF98	384	385	0.04	96	33	119	50	40	-0.1	11.1	9.4	475			
D	MF99	412.6	414	0.04	98	35	124	50	40	0.1	8.7	9.1	342			
D	MF99	414	415	0.04	136	896	1001	50	60	-0.1	9.9	9.4	391			
D	MF99	423	424	0.03	100	391	512	50	40	-0.1	9.3	9	188			
D	MF99	424	425	0.1	241	-1	378	100	80	-0.1	16.4	10.4	665			
D	MF99	425	426	0.22	942	14	288	100	140	0.5	18.7	11.6	1442			
D	MF99	426	427	0.3	1524	385	513	50	140	0.7	18	11.4	1133			
D	MF99	427	428	0.06	121	316	365	50	20	-0.1	12.1	8.1	417			
D	MF99	428	429	0.06	127	-1	89	50	60	-0.1	12	9.8	346			
D	MF99	429	430	0.06	133	-1	90	50	60	-0.1	11.9	10.1	328			
D	MF99	430	431	0.05	114	34	103	100	60	-0.1	11.1	10.1	348			
D	MF99	431	432	0.04	157	72	148	50	60	-0.1	10.5	9.7	318			
D	MF99	495	496	0.2	882	-1	75	100	100	0.1	15.1	11	882			
D	MF99	496	497	0.16	715	-1	78	100	80	-0.1	15.5	10.6	857			
D	MF99	497	498	0.21	974	13	119	50	100	0.2	13.8	10.3	549			
D	MF99	498	499	0.06	129	7	126	100	80	-0.1	13.7	10.8	709			
D	MF99	499	500	0.05	216	-1	127	50	40	-0.1	9.8	10	348			
D	MF100	179.6	181	0.04	97					-0.1			415	 		
D	MF100	181	182	0.1	114					-0.1			1185	 		
D	MF100	182	183	0.1	113					-0.1			1079	 		
D	MF100	183	184	0.04	104					-0.1			351	 		
D	MF100	184	185	0.05	277					0			232	 		
D	MF100	185	186	0.09	573					0.4			213	 		
D	MF100	186	187	0.02	124					-0.1			176	 		
D	MF100	187	188	0.02	108					-0.1			178	 		
D	MF100	199.7	200.7	0.01	90					0.6			94	 		
D	MF100	200.7	202	0.25	1686					0.4			725	 		
D	MF100	202	203	0.28	1850					0.6			649	 		
D	MF100	203	204	0.2	1387					0.7			289	 		
D	MF100	204	205	0.09	427					0.1			582	 		
D	MF100	205	206	0.09	380					0.1			579	 		
D	MF100	206	207	0.13	1136					0.2			456	 		
D	MF100	207	208	0.02	76					0.8			175	 		
D	MF101	126	127	0.08	182					-0.1			727	 		
D	MF101	127	128	0.07	168					0.1			682	 		
D	MF101	128	129	0.05	150					0.3			578	 		
D	MF101	129	130	0.03	190					-0.1			298	 		
D	MF101	130	131	0.02	97					-0.1			154	 		
D	MF101	131	132	0.03	90					-0.1			209	 		
D	MF101	132	133	0.02	96					0.1			185	 		
D	MF101	133	134	0.07	156					-0.1			702	 		
D	MF101	134	135	0.1	134					-0.1			933	 		
D	MF101	142	143	0.12	201					0.2			1216	 		
D	MF101	143	144	0.12	220					-0.1			1054	 		
D	MF101	144	145	0.04	102					-0.1			396	 		
D	MF101	145	146	0.02	83					0.1			166	 		
D	MF101	146	147	0.03	553					0.2			421	 		
D	MF101	147	148	0.03	83					-0.1			401	 		
D	MF101	152	153	0.03	85					-0.1			368	 		
D	MF101	153	154	0.12	640					0.1			712	 		
D	MF101	154	155	0.43	2941					1.1			1071	 		
D	MF101	155	156	0.75	5136					2.4			969	 		
D	MF101	156	157	1.21	8122					3.7			765	 		
D	MF101	157	158	0.3	1905					0.6			641	 		
D	MF101	158	159	0.06	247					1.3			354	 		
D	MF101	159	160	0.02	60					-0.1			89	 		
D	MF101	160	161	0.02	81					-0.1			100	 		
D	MF101	179.6	181	0.1	170					-0.1			887	 		
D	MF101	181	182	0.08	122					-0.1			669	 		
D	MF102	17	18	0.05	104					-0.1			438	 		
D	MF102	18	19	0.05	117					-0.1			462	 		
D	MF102	19	20	0.06	141					-0.1			619	 		
D	MF102	20	21	0.06	173					-0.1			594	 		
D	MF102	37	38	0.15	224					-0.1			1061	 		
D	MF102	38	39	0.05	95					-0.1			351	 		
D	MF102	39	40	0.03	93					-0.1			153	 		
D	MF102	40	41	0.03	96					-0.1			150	 		
D	MF102	41	42	0.03	106					-0.1			168	 		
D	MF102	42	43	0.03	111					-0.1			187	 		
D	MF102	92	93	0.03	99					-0.1			362	 		
D	MF102	93	94	0.03	89					-0.1			242	 		
D	MF102	94	95	0.03	70					-0.1			259	 		
D	MF102	95	96	0.02	75					-0.1			156	 		
D	MF102	96	97	0.03	89					-0.1			177	 		
D	MF102	97	98	0.02	73					-0.1			75	 		
D	MF102	98	99	0.01	100					0.2			48	 		
D	MF102	99	100	0.03	72					0.1			92	 		
D	MF102	100	101	0.05	67					-0.1			242	 		
D	MF102	101	103	0.04	85					-0.1			213	 		
D	MF102	118	119	0.05	91					0.1			274	 		
D	MF102	119	120	0.05	114					-0.1			710	 		
D	MF102	120	121.2	0.05	99					-0.1			587	 		
D	MF103	46	47	0.02				100	80	-0.1	7.9	12.5	 	 		
D	MF103	47	48	0.02				100	60	-0.1	6.6	11.9	 	 		
D	MF103	48	49	0.01				100	40	-0.1	5.7	11.5	 	 		
D	MF103	49	50	0.01				50	40	-0.1	5.9	1.3	 	 		
D	MF103	50	51	0.07				100	100	0.3	11.4	11.4	 	 		
D	MF103	64	65	0.03				100	60	-0.1	6.9	11.3	 	 		
D	MF103	65	66	0.85				50	200	2.1	10	15	 	 		
D	MF103	66	67	0.02				50	20	0.1	3.2	9.9	 	 		
D	MF103	98	99	0.04				100	60	-0.1	8.1	9.9	 	 		
D	MF103	99	100	0.03				100	40	-0.1	9.1	9.1	 	 		
D	MF103	100	101	0.04				100	60	-0.1	11.9	9.6	 	 		
D	MF103	101	102	0.06				50	60	-0.1	13.4	9.5	 	 		
D	MF103	135	136	0.06				100	80	-0.1	13.6	10	 	 		
D	MF103	136	137	0.08				100	100	-0.1	14.5	10	 	 		
D	MF103	137	138	0.07				100	80	-0.1	13.5	10.1	 	 		
D	MF103	138	139	0.07				100	80	-0.1	13.2	10.2	 	 		
D	MF103	139	140	0.06				50	60	-0.1	11.7	9.1	 	 		
D	MF103	140	141	0.05				100	60	-0.1	11.2	11.9	 	 		
D	MF103	141	142	0.06				50	60	-0.1	12.4	9.6	 	 		
D	MF103	142	143	0.06				50	80	-0.1	13.5	9.9	 	 		
D	MF103	143	144	0.07				50	80	-0.1	15.3	9.6	 	 		
D	MF103	144	145	0.07				50	80	-0.1	14.9	10	 	 		
D	MF103	145	146.3	0.05				100	60	0.2	12.1	10.4	 	 		
D	MF103	146.3	147	0.02				100	40	-0.1	4.6	11	 	 		
D	MF104	115.15	115.55	0.1	1149		142	100	60	0.2	6.7	11.3	315		0.04	0.11
D	MF104	115.55	116.6	0.21	933		186	100	100	0.2	8.9	14.2	781			0.04
D	MF104	116.6	117.6	0.2	1290		198	100	100	0.2	8.4	12.9	746		0.04	0.05
D	MF104	117.6	118.6	0.16	941		136	100	60	0.1	8.7	10.9	473		0.04	0.03
D	MF104	118.6	119.9	0.23	1487		145	50	100	0.2	9.5	12.2	685		0.05	0.06
D	MF104	119.9	121.2	0.06	661	2	103	100	20	0.3	5.7	9.2	147			
D	MF104	121.2	122.2	0.14	790		276	100	80	0.2	10.8	10	659			0.02
D	MF104	122.2	123.2	0.07	144		112	50	60	0.1	12.6	9.8	884			
D	MF104	123.2	124.2	0.04	147		104	50	40		9	8.8	456			
D	MF104	124.2	124.9	0.03	485		104	100	20	0.1	6.6	9.2	214			
D	MF104	124.9	125.95	0.03	233		115	100	40		6.8	9.7	316			
D	MF104	139.2	139.85	0.03	69		174	50	40		8.3	9.7	404			
D	MF104	139.85	140.85	0.03	119		126	50	40		7.5	9.2	358			
D	MF104	140.85	141.85	0.05	36		162	100	80		9.8	11.5	521			
D	MF104	178.5	179.5	0.03	22		150	100	40		8.5	9.5	382			
D	MF104	179.5	180.5	0.04	78		114	50	40		9.1	9.4	434			
D	MF104	180.5	181.5	0.04	78		137	50	40		8.6	9.4	343			
D	MF104	181.5	182.5	0.03	93		125	50	40		7.8	9.7	404			
D	MF104	194.4	195.4	0.09	478		188	50	40	0.1	7.7	9.2	332			
D	MF104	195.4	196.4	0.03	76	32	156	100	20		6.9	8.3	422			
D	MF104	196.4	197.4	0.04	106	34	176	50	40		8.8	9.3	424			
D	MF104	197.4	198.4	0.04	144	1	199	50	40		9.5	9.4	399			
D	MF104	198.4	198.75	0.04	111	84	249	100	60		8.9	11.8	131			
D	MF104	199	199.3	0.02	236		179	100	60	0.5	4.8	11.1	106			
D	MF104	220.7	220.85	0.02	1440		161	50	20	0.1	5.4	9.2	615			
D	MF105	123	124	0.01	30		91	50	20	0.9	3.9	9	84			
D	MF105	212	212.9	0.02	106	4	134	50	40		6.6	9.9	153			
D	MF105	212.9	213.55	0.02	75	2	114	50	40		7.3	9.5	222			
D	MF105	213.55	214.3	0.02	79	1	121	100	20		6	9.4	171			
D	MF105	217.8	218.6	0.02	77	3	137	50	40		6.8	10.6	174			
D	MF105	218.6	219.4	0.02	75	4	135	50	40		6.9	10.5	170			
D	MF105	221	221.6	0.05	65	123	78	20	120	7.7	2.3	14.2	43			
D	MF105	225.2	226.2	0.07	113	2	131	100	100		14.3	12.7	720			
D	MF105	226.2	227.15	0.06	134	1	102	100	80		12.3	10.7	707			
D	MF105	227.15	228.15	0.03	111		111	50	80		9.8	11	337			
D	MF105	228.15	229.15	0.02	106	2	103	100	60		8.6	10.8	164			
D	MF105	229.15	230.15	0.02	160	4	118	100	60		9	11.3	166			
D	MF105	230.15	231.2	0.02	152	2	117	100	80		8.9	11.7	160			
D	MF105	231.2	232.2	0.02	278	1	103	100	60		8.6	11	170			
D	MF105	232.2	233.2	0.02	135		115	50	40		7.1	10.1	162			
D	MF105	241.75	242.2	0.03	69	96	87	100	60	5.2	2.4	9.6	31			
D	MF106	32.3	34	0.13	613		195	100	120	0.2	13.4	13.5	733			
D	MF106	34	36	0.16	700	1	178	100	120	0.1	15.9	12.9	941			
D	MF106	36	37	0.04	29	2	157	50	60		8.1	11.6	450			
D	MF106	37	38.15	0.05	111	2	185	50	100		9.7	13	495			
D	MF106	105.7	106.5	0.04	93	329	153	250	80	4.5	2.1	9	44			
D	MF106	106.8	107.5	0.02	106	124	106	100	20	3.9	2.2	8.2	38			
D	MF106	111.5	112.2	0.02	44		77	100	20	0.1	5.5	9.3	114			
D	MF106	112.2	113	0.08	148	4	84	50	60	0.1	8.2	8.2	867			
D	MF106	113	113.8	0.09	157		115	100	100	0.1	10.8	10.8	819			
D	MF106	113.8	114.65	0.03	112	1	116	100	60	0.1	7.4	11.5	187			
D	MF106	134.15	134.5	0.03	527	92	64	200	120	6.3	3.3	11.8	35			
D	MF106	141.45	141.85	0.01	26	977	6906	50		0.5	4.4	12.9	22			
EOF